2D Data Format

 

The 2D data files are ASCII formatted files using either Command (CSV) or Tab (TSV) as separator between values.  Each camera is separated by a '|' character with delimiter.  Each row of data is one frame of 2D data organized as follows.

 

Each Point consists of

X-coord, Y-coord, X-size, Y-size

 

Each Frame consists of

FrameNo, Cam1-P1, Cam1-P2, Cam1.P3, Cam1.P4...Cam1-Pn, Cam1-Pn, CameraDelimiter, Cam2-P1, Cam2-P2, Cam2.P3, Cam2.P4...Cam2-Pn, Cam2-Pn...

 

Example of frames with 4 markers in each camera view using Comma as delimiter

716,182.57813,218.98438,6,5,219.95313,217.29688,5,5,236.23438,216.01563,6,5,238.85938,196.18750,6,5,|,426.21875,230.51563,5,4,386.31250,224.06250,6,5,370.29688,216.14063,6,5,428.71875,200.53125,6,4

717,182.57813,218.98438,6,5,219.95313,217.29688,5,5,236.25000,216.01563,6,5,238.79688,196.12500,6,5,|,426.21875,230.51563,5,4,386.31250,224.06250,6,5,370.29688,216.14063,6,5,428.71875,200.54688,6,4

718,182.57813,218.98438,6,5,219.95313,217.29688,5,5,236.25000,216.03125,6,5,238.95313,196.18750,5,5,|,426.21875,230.51563,5,4,386.31250,224.06250,6,5,370.29688,216.14063,6,5,428.64063,200.59375,6,4

719,182.59375,218.98438,6,5,219.95313,217.29688,5,5,236.25000,216.03125,6,5,238.96875,196.18750,5,5,|,426.10938,230.57813,5,4,386.31250,224.07813,6,5,370.29688,216.14063,6,5,428.71875,200.53125,6,4

720,182.59375,218.98438,6,5,219.95313,217.31250,5,5,236.25000,216.03125,6,5,238.96875,196.18750,5,5,|,426.21875,230.51563,5,4,386.31250,224.06250,6,5,370.29688,216.14063,6,5,428.71875,200.53125,6,4

721,182.57813,218.98438,6,5,219.95313,217.29688,5,5,236.25000,216.03125,6,5,238.96875,196.18750,5,5,|,426.21875,230.51563,5,4,386.31250,224.06250,6,5,370.29688,216.14063,6,5,428.71875,200.54688,6,4

 

 

< Back